Fortune Rank (2017) | Fortune Rank (2018) | Company Name | Ticker Symbol | Revenues (Billions) | Employee Count | Industry | HQ Location | Website URL | Fortune URL |
---|---|---|---|---|---|---|---|---|---|
100 | 101 | Capital One Financial | COF | $29,999 | 49,300 | Commercial Banks | McLean, Va. | Click Here | Click Here |
105 | 102 | Deere | DE | $29,738 | 60,476 | Construction and Farm Machinery | Moline, Ill. | Click Here | Click Here |
189 | 103 | INTL FCStone | INTL | $29,424 | 1,607 | Diversified Financials | New York City | Click Here | Click Here |
97 | 104 | Northwestern Mutual | $29,331 | 5,437 | Insurance: Life, Health (Mutual) | Milwaukee | Click Here | Click Here | |
122 | 105 | Enterprise Products Partners | EPD | $29,242 | 7,000 | Pipelines | Houston | Click Here | Click Here |
99 | 106 | Travelers Cos. | TRV | $28,902 | 30,800 | Insurance: Property and Casualty (Stock) | New York City | Click Here | Click Here |
59 | 107 | Hewlett Packard Enterprise | HPE | $28,871 | 66,000 | Computers, Office Equipment | Palo Alto, Calif. | Click Here | Click Here |
104 | 108 | Philip Morris International | PM | $28,748 | 80,600 | Tobacco | New York City | Click Here | Click Here |
101 | 109 | Twenty-First Century Fox | FOXA | $28,500 | 21,700 | Entertainment | New York City | Click Here | Click Here |
111 | 110 | AbbVie | ABBV | $28,216 | 29,000 | Pharmaceuticals | North Chicago, Ill. | Click Here | Click Here |
135 | 111 | Abbott Laboratories | ABT | $27,390 | 99,000 | Medical Products and Equipment | Abbott Park, Ill. | Click Here | Click Here |
120 | 112 | Progressive | PGR | $26,839 | 33,656 | Insurance: Property and Casualty (Stock) | Mayfield Village, Ohio | Click Here | Click Here |
118 | 113 | Arrow Electronics | ARW | $26,813 | 18,800 | Wholesalers: Electronics and Office Equipment | Centennial, Colo. | Click Here | Click Here |
106 | 114 | Kraft Heinz | KHC | $26,232 | 39,000 | Food Consumer Products | Pittsburgh | Click Here | Click Here |
141 | 115 | Plains GP Holdings | PAGP | $26,223 | 4,850 | Pipelines | Houston | Click Here | Click Here |
92 | 116 | Gilead Sciences | GILD | $26,107 | 10,000 | Pharmaceuticals | Foster City, Calif. | Click Here | Click Here |
109 | 117 | Mondelez International | MDLZ | $25,896 | 83,000 | Food Consumer Products | Deerfield, Ill. | Click Here | Click Here |
114 | 118 | Northrop Grumman | NOC | $25,803 | 70,000 | Aerospace and Defense | Falls Church, Va. | Click Here | Click Here |
116 | 119 | Raytheon | RTN | $25,348 | 64,000 | Aerospace and Defense | Waltham, Mass. | Click Here | Click Here |
110 | 120 | Macy’s | M | $24,837 | 130,000 | General Merchandisers | Cincinnati | Click Here | Click Here |
124 | 121 | US Foods Holding | USFD | $24,147 | 25,204 | Wholesalers: Food and Grocery | Rosemont, Ill. | Click Here | Click Here |
125 | 122 | U.S. Bancorp | USB | $23,996 | 72,402 | Commercial Banks | Minneapolis | Click Here | Click Here |
128 | 123 | Dollar Genera | DG | $23,471 | 129,000 | Specialty Retailers: Other | Goodlettsville, Tenn. | Click Here | Click Here |
133 | 124 | International Paper | IP | $23,302 | 56,000 | Packaging, Containers | Memphis | Click Here | Click Here |
121 | 125 | Duke Energy | DUK | $23,189 | 29,060 | Utilities: Gas and Electric | Charlotte, N.C. | Click Here | Click Here |
145 | 126 | Southern | SO | $23,031 | 31,344 | Utilities: Gas and Electric | Atlanta | Click Here | Click Here |
163 | 127 | Marriott International | MAR | $22,894 | 177,000 | Hotels, Casinos, Resorts | Bethesda, Md. | Click Here | Click Here |
108 | 128 | Avnet | AVT | $22,872 | 15,700 | Wholesalers: Electronics and Office Equipment | Phoenix | Click Here | Click Here |
132 | 129 | Eli Lilly | LLY | $22,871 | 40,655 | Pharmaceuticals | Indianapolis | Click Here | Click Here |
123 | 130 | Amgen | AMGN | $22,849 | 20,800 | Pharmaceuticals | Thousand Oaks, Calif. | Click Here | Click Here |
112 | 131 | McDonald’s | MCD | $22,820 | 235,000 | Food Services | Oak Brook, Ill. | Click Here | Click Here |
131 | 132 | Starbucks | SBUX | $22,387 | 277,000 | Food Services | Seattle | Click Here | Click Here |
119 | 133 | Qualcomm | QCOM | $22,291 | 33,800 | Semiconductors and Other Electronic Components | San Diego | Click Here | Click Here |
136 | 134 | Dollar Tree | DLTR | $22,246 | 116,200 | Specialty Retailers: Other | Chesapeake, Va. | Click Here | Click Here |
172 | 135 | PBF Energy | PBF | $21,787 | 3,165 | Petroleum Refining | Parsippany, N.J. | Click Here | Click Here |
168 | 136 | Icahn Enterprises | IEP | $21,744 | 89,034 | Diversified Financials | New York City | Click Here | Click Here |
126 | 137 | Aflac | AFL | $21,667 | 11,318 | Insurance: Life, Health (stock) | Columbus, Ga. | Click Here | Click Here |
129 | 138 | AutoNation | AN | $21,535 | 26,000 | Automotive Retailing, Services | Fort Lauderdale, Fla. | Click Here | Click Here |
142 | 139 | Penske Automotive Group | PAG | $21,389 | 26,000 | Automotive Retailing, Services | Bloomfield Hills, Mich. | Click Here | Click Here |
137 | 140 | Whirlpool | WHR | $21,253 | 92,000 | Electronics, Electrical Equip. | Benton Harbor, Mich. | Click Here | Click Here |
143 | 141 | Union Pacific | UNP | $21,240 | 41,992 | Railroads | Omaha | Click Here | Click Here |
138 | 142 | Southwest Airlines | LUV | $21,171 | 56,110 | Airlines | Dallas | Click Here | Click Here |
146 | 143 | ManpowerGroup | MAN | $21,034 | 29,000 | Temporary Help | Milwaukee | Click Here | Click Here |
154 | 144 | Thermo Fisher Scientific | TMO | $20,918 | 66,100 | Scientific,Photographic and Control Equipment | Waltham, Mass. | Click Here | Click Here |
147 | 145 | Bristol-Myers Squibb | BMY | $20,776 | 23,700 | Pharmaceuticals | New York City | Click Here | Click Here |
173 | 146 | Halliburton | HAL | $20,620 | 55,000 | Oil and Gas Equipment, Services | Houston | Click Here | Click Here |
134 | 147 | Tenet Healthcare | THC | $20,613 | 111,980 | Health Care: Medical Facilities | Dallas | Click Here | Click Here |
151 | 148 | Lear | LEA | $20,467 | 165,000 | Motor Vehicles and Parts | Southfield, Mich. | Click Here | Click Here |
159 | 149 | Cummins | CMI | $20,428 | 58,600 | Industrial Machinery | Columbus, Ind. | Click Here | Click Here |
226 | 150 | Micron Technology | MU | $20,322 | 34,100 | Semiconductors and Other Electronic Components | Boise, Idaho | Click Here | Click Here |
169 | 151 | Nucor | NUE | $20,252 | 25,100 | Metals | Charlotte, N.C. | Click Here | Click Here |
156 | 152 | Molina Healthcare | MOH | $19,883 | 20,000 | Health Care: Insurance and Managed Care | Long Beach, Calif. | Click Here | Click Here |
149 | 153 | Fluor | FLR | $19,521 | 56,706 | Engineering, Construction | Irving, Texas | Click Here | Click Here |
148 | 154 | Altria Group | MO | $19,494 | 8,300 | Tobacco | Richmond, Va. | Click Here | Click Here |
164 | 155 | Paccar | PCAR | $19,456 | 25,000 | Construction and Farm Machinery | Bellevue, Wash. | Click Here | Click Here |
153 | 156 | Hartford Financial Services | HIG | $19,228 | 16,400 | Insurance: Property and Casualty (Stock) | Hartford, Conn. | Click Here | Click Here |
150 | 157 | Kohl’s | KSS | $19,095 | 85,000 | General Merchandisers | Menomonee Falls, Wis. | Click Here | Click Here |
217 | 158 | Western Digital | WDC | $19,093 | 67,629 | Computers, Office Equipment | San Jose, Calif. | Click Here | Click Here |
152 | 159 | Jabil | JBL | $19,063 | 170,000 | Semiconductors and Other Electronic Components | St. Petersburg, Fla | Click Here | Click Here |
130 | 160 | Community Health Systems | CYH | $18,477 | 86,000 | Health Care: Medical Facilities | Franklin, Tenn. | Click Here | Click Here |
187 | 161 | Visa | V | $18,358 | 15,000 | Financial Data Services | San Francisco | Click Here | Click Here |
144 | 162 | Danaher | DHR | $18,330 | 67,000 | Medical Products and Equipment | Washington | Click Here | Click Here |
155 | 163 | Kimberly-Clark | KMB | $18,259 | 42,000 | Household and Personal Products | Irving, Texas | Click Here | Click Here |
161 | 164 | AECOM | ACM | $18,203 | 87,000 | Engineering, Construction | Los Angeles | Click Here | Click Here |
166 | 165 | PNC Financial Services | PNC | $18,035 | 51,632 | Commercial Banks | Pittsburgh | Click Here | Click Here |
160 | 166 | CenturyLink | CTL | $17,656 | 51,000 | Telecommunications | Monroe, La. | Click Here | Click Here |
170 | 167 | NextEra Energy | NEE | $17,195 | 14,000 | Utilities: Gas and Electric | Juno Beach, Fla. | Click Here | Click Here |
157 | 168 | PG&E Corp. | PCG | $17,135 | 23,000 | Utilities: Gas and Electric | San Francisco | Click Here | Click Here |
198 | 169 | Synnex | SNX | $17,046 | 113,600 | Wholesalers: Electronics and Office Equipment | Fremont, Calif. | Click Here | Click Here |
195 | 170 | WellCare Health Plans | WCG | $17,007 | 8,900 | Health Care: Insurance and Managed Care | Tampa | Click Here | Click Here |
171 | 171 | Performance Food Group | PFGC | $16,762 | 14,000 | Wholesalers: Food and Grocery | Richmond, Va. | Click Here | Click Here |
127 | 172 | Sears Holdings | SHLD | $16,702 | 89,000 | General Merchandisers | Hoffman Estates, Ill. | Click Here | Click Here |
185 | 173 | Synchrony Financial | SYF | $16,695 | 16,000 | Diversified Financials | Stamford, Conn. | Click Here | Click Here |
174 | 174 | CarMax | KMX | $16,637 | 24,344 | Automotive Retailing, Services | Richmond, Va. | Click Here | Click Here |
177 | 175 | Bank of New York Mellon | BK | $16,621 | 52,500 | Commercial Banks | New York City | Click Here | Click Here |
175 | 176 | Freeport-McMoRan | FCX | $16,416 | 25,200 | Mining, Crude-Oil Production | Phoenix | Click Here | Click Here |
180 | 177 | Genuine Parts | GPC | $16,309 | 48,000 | Wholesalers: Diversified | Atlanta | Click Here | Click Here |
139 | 178 | Emerson Electric | EMR | $16,301 | 76,500 | Industrial Machinery | St. Louis | Click Here | Click Here |
181 | 179 | DaVita | DVA | $16,038 | 74,500 | Health Care: Medical Facilities | Denver | Click Here | Click Here |
158 | 180 | Supervalu | SVU | $16,009 | 29,000 | Food and Drug Stores | Eden Prairie, Minn. | Click Here | Click Here |
178 | 181 | Gap | GPS | $15,855 | 135,000 | Specialty Retailers: Apparel | San Francisco | Click Here | Click Here |
165 | 182 | General Mills | GIS | $15,620 | 38,000 | Food Consumer Products | Minneapolis | Click Here | Click Here |
188 | 183 | Nordstrom | JWN | $15,478 | 76,000 | General Merchandisers | Seattle | Click Here | Click Here |
182 | 184 | Colgate-Palmolive | CL | $15,454 | 35,900 | Household and Personal Products | New York City | Click Here | Click Here |
167 | 185 | American Electric Power | AEP | $15,425 | 17,666 | Utilities: Gas and Electric | Columbus, Ohio | Click Here | Click Here |
191 | 186 | XPO Logistics | XPO | $15,381 | 95,000 | Transportation and Logistics | Greenwich, Conn. | Click Here | Click Here |
184 | 187 | Goodyear Tire & Rubber | GT | $15,377 | 64,000 | Motor Vehicles and Parts | Akron, Ohio | Click Here | Click Here |
179 | 188 | Omnicom Group | OMC | $15,274 | 77,300 | Advertising, marketing | New York City | Click Here | Click Here |
199 | 189 | CDW | CDW | $15,192 | 8,726 | Information Technology Services | Lincolnshire, Ill. | Click Here | Click Here |
236 | 190 | Sherwin-Williams | SHW | $14,984 | 52,695 | Chemicals | Cleveland | Click Here | Click Here |
183 | 191 | PPG Industries | PPG | $14,967 | 47,200 | Chemicals | Pittsburgh | Click Here | Click Here |
206 | 192 | Texas Instruments | TXN | $14,961 | 29,714 | Semiconductors and Other Electronic Components | Dallas | Click Here | Click Here |
212 | 193 | C.H. Robinson Worldwide | CHRW | $14,869 | 15,074 | Transportation and Logistics | Eden Prairie, Minn. | Click Here | Click Here |
190 | 194 | WestRock | WRK | $14,860 | 44,800 | Packaging, Containers | Atlanta | Click Here | Click Here |
205 | 195 | Cognizant Technology Solutions | CTSH | $14,810 | 260,000 | Information Technology Services | Teaneck, N.J. | Click Here | Click Here |
208 | 196 | Newell Brands | NWL | $14,742 | 49,000 | Home Equipment, Furnishings | Hoboken, N.J. | Click Here | Click Here |
193 | 197 | CBS | CBS | $14,710 | 14,715 | Entertainment | New York City | Click Here | Click Here |
538 | 198 | Envision Healthcare | EVHC | $14,701 | 57,750 | Health Care: Pharmacy and Other Services | Nashville | Click Here | Click Here |
204 | 199 | Monsanto | MON | $14,640 | 21,900 | Chemicals | St. Louis | Click Here | Click Here |
192 | 200 | Aramark | ARMK | $14,604 | 215,000 | Diversified Outsourcing Services | Philadelphia | Click Here | Click Here |
265 | 201 | Applied Materials | AMAT | $14,537 | 18,400 | Semiconductors and Other Electronic Components | Santa Clara, Calif. | Click Here | Click Here |
201 | 202 | Waste Management | WM | $14,485 | 42,300 | Waste Management | Houston | Click Here | Click Here |
186 | 203 | DISH Network | DISH | $14,391 | 17,000 | Telecommunications | Englewood, Colo. | Click Here | Click Here |
202 | 204 | Illinois Tool Works | ITW | $14,314 | 50,000 | Industrial Machinery | Glenview, Ill. | Click Here | Click Here |
207 | 205 | Lincoln National | LNC | $14,257 | 9,047 | Insurance: Life, Health (stock) | Radnor, Pa. | Click Here | Click Here |
274 | 206 | HollyFrontier | HFC | $14,251 | 3,522 | Petroleum Refining | Dallas | Click Here | Click Here |
214 | 207 | CBRE Group | CBRE | $14,210 | 80,000 | Real estate | Los Angeles | Click Here | Click Here |
200 | 208 | Textron | TXT | $14,198 | 37,000 | Aerospace and Defense | Providence, R.I. | Click Here | Click Here |
219 | 209 | Ross Stores | ROST | $14,135 | 82,700 | Specialty Retailers: Apparel | Dublin, Calif. | Click Here | Click Here |
227 | 210 | Principal Financial | PFG | $14,093 | 15,378 | Insurance: Life, Health (stock) | Des Moines, Iowa | Click Here | Click Here |
232 | 211 | D.R. Horton | DHI | $14,091 | 7,735 | Homebuilders | Arlington, Texas | Click Here | Click Here |
210 | 212 | Marsh & McLennan | MMC | $14,024 | 64,000 | Diversified Financials | New York City | Click Here | Click Here |
231 | 213 | Devon Energy | DVN | $13,949 | 3,414 | Mining, Crude-Oil Production | Oklahoma City | Click Here | Click Here |
194 | 214 | AES | AES | $13,850 | 10,500 | Utilities: Gas and Electric | Arlington, Va. | Click Here | Click Here |
211 | 215 | Ecolab | ECL | $13,838 | 48,400 | Chemicals | St. Paul, Minn. | Click Here | Click Here |
209 | 216 | Land O’Lakes | $13,740 | 10,000 | Food Consumer Products | Arden Hills, Minn. | Click Here | Click Here | |
213 | 217 | Loews | L | $13,735 | 18,100 | Insurance: Property and Casualty (Stock) | New York City | Click Here | Click Here |
215 | 218 | Kinder Morgan | KMI | $13,705 | 10,897 | Pipelines | Houston | Click Here | Click Here |
196 | 219 | FirstEnergy | FE | $13,627 | 15,617 | Utilities: Gas and Electric | Akron, Ohio | Click Here | Click Here |
278 | 220 | Occidental Petroleum | OXY | $13,274 | 11,000 | Mining, Crude-Oil Production | Houston | Click Here | Click Here |
224 | 221 | Viacom | VIAB | $13,263 | 11,200 | Entertainment | New York City | Click Here | Click Here |
264 | 222 | PayPal Holdings | PayPal Holdings | $13,094 | 18,700 | Financial Data Services | San Jose, Calif. | Click Here | Click Here |
237 | 223 | NGL Energy Partners | NGL | $13,022 | 2,700 | Energy | Tulsa, Okla. | Click Here | Click Here |
254 | 224 | Celgene | CELG | $13,003 | 7,467 | Pharmaceuticals | Summit, N.J. | Click Here | Click Here |
228 | 225 | Arconic | ARNC | $12,960 | 41,500 | Aerospace and Defense | New York City | Click Here | Click Here |
216 | 226 | Kellogg | K | $12,923 | 32,944 | Food Consumer Products | Battle Creek, Mich. | Click Here | Click Here |
249 | 227 | Las Vegas Sands | LVS | $12,882 | 50,500 | Hotels, Casinos, Resorts | Las Vegas | Click Here | Click Here |
250 | 228 | Stanley Black & Decker | SWK | $12,747 | 57,765 | Home Equipment, Furnishings | New Britain, Conn. | Click Here | Click Here |
268 | 229 | Booking Holdings | BKNG | $12,681 | 22,900 | Internet Services and Retailing | Norwalk, Conn. | Click Here | Click Here |
260 | 230 | Lennar | LEN | $12,646 | 9,111 | Homebuilders | Miami | Click Here | Click Here |
220 | 231 | L Brands | LB | $12,632 | 59,200 | Specialty Retailers: Apparel | Columbus, Ohio | Click Here | Click Here |
232 | 232 | DTE Energy | DTE | $12,607 | 10,200 | Utilities: Gas and Electric | Detroit | Click Here | Click Here |
238 | 233 | Dominion Energy | D | $12,586 | 16,200 | Utilities: Gas and Electric | Richmond, Va.q | Click Here | Click Here |
246 | 234 | Reinsurance Group of America | RGA | $12,516 | 2,640 | Insurance: Life, Health (stock) | Chesterfield, Mo. | Click Here | Click Here |
221 | 235 | J.C. Penney | JCP | $12,506 | 98,000 | General Merchandisers | Plano, Texas | Click Here | Click Here |
267 | 236 | Mastercard | MA | $12,497 | 13,400 | Financial Data Services | Purchase, N.Y. | Click Here | Click Here |
255 | 237 | BlackRock | BLK | $12,491 | 13,900 | Securities | New York City | Click Here | Click Here |
243 | 238 | Henry Schein | HSIC | $12,462 | 22,000 | Wholesalers: Health Care | Melville, N.Y. | Click Here | Click Here |
218 | 239 | Guardian Life Ins. Co. of America | $12,455 | 9,283 | Insurance: Life, Health (Mutual) | New York City | Click Here | Click Here | |
252 | 240 | Stryker | SYK | $12,444 | 33,000 | Medical Products and Equipment | Kalamazoo, Mich. | Click Here | Click Here |
262 | 241 | Jefferies Financial Group | JEF | $12,408 | 12,700 | Diversified Financials | New York City | Click Here | Click Here |
230 | 242 | VF | VFC | $12,400 | 69,000 | Apparel | Greensboro, N.C. | Click Here | Click Here |
240 | 243 | ADP | ADP | $12,380 | 58,000 | Diversified Outsourcing Services | Roseland, N.J. | Click Here | Click Here |
235 | 244 | Edison International | EIX | $12,320 | 12,521 | Utilities: Gas and Electric | Rosemead, Calif. | Click Here | Click Here |
248 | 245 | Biogen | BIIB | $12,274 | 7,300 | Pharmaceuticals | Cambridge, Mass. | Click Here | Click Here |
279 | 246 | United States Steel | X | $12,250 | 29,200 | Metals | Pittsburgh | Click Here | Click Here |
247 | 247 | Core-Mark Holding | CORE | $12,225 | 8,413 | Wholesalers: Food and Grocery | South San Francisco, Calif. | Click Here | Click Here |
233 | 248 | Bed Bath & Beyond | BBBY | $12,216 | 65,000 | Specialty Retailers: Other | Union, N.J. | Click Here | Click Here |
312 | 249 | Oneok | OKE | $12,174 | 2,470 | Pipelines | Tulsa, Okla. | Click Here | Click Here |
245 | 250 | BB&T Corp. | BBT | $12,156 | 36,484 | Commercial Banks | Winston-Salem, N.C. | Click Here | Click Here |
225 | 251 | Becton Dickinson | BDX | $12,093 | 41,933 | Medical Products and Equipment | Franklin Lakes, N.J. | Click Here | Click Here |
239 | 252 | Ameriprise Financial | AMP | $12,075 | 13,312 | Diversified Financials | Minneapolis | Click Here | Click Here |
253 | Farmers Insurance Exchange | $12,072 | 13,015 | Insurance: Property and Casualty (Mutual) | Woodland Hills, Calif. | Click Here | Click Here | ||
242 | 254 | First Data | FDC | $12,052 | 22,000 | Financial Data Services | New York City | Click Here | Click Here |
234 | 255 | Consolidated Edison | ED | $12,033 | 15,591 | Utilities: Gas and Electric | New York City | Click Here | Click Here |
251 | 256 | Parker-Hannifin | PH | $12,029 | 56,690 | Industrial Machinery | Cleveland | Click Here | Click Here |
344 | 257 | Anadarko Petroleum | APC | $11,908 | 4,400 | Mining, Crude-Oil Production | The Woodlands, Texas | Click Here | Click Here |
253 | 258 | Estee Lauder | EL | $11,824 | 46,000 | Household and Personal Products | New York City | Click Here | Click Here |
271 | 259 | State Street Corp. | STT | $11,774 | 36,643 | Commercial Banks | Boston | Click Here | Click Here |
383 | 260 | Tesla | TSLA | $11,759 | 37,543 | Motor Vehicles and Parts | Palo Alto, Calif. | Click Here | Click Here |
314 | 261 | Netflix | NFLX | $11,693 | 5,100 | Internet Services and Retailing | Los Gatos, Calif. | Click Here | Click Here |
300 | 262 | Alcoa | AA | $11,652 | 14,600 | Metals | Pittsburgh | Click Here | Click Here |
277 | 263 | Discover Financial Services | DFS | $11,545 | 16,500 | Commercial Banks | Riverwoods, Ill. | Click Here | Click Here |
275 | 264 | Praxair | PX | $11,437 | 26,461 | Chemicals | Danbury, Conn. | Click Here | Click Here |
257 | 265 | CSX | CSX | $11,408 | 24,006 | Railroads | Jacksonville, Fla. | Click Here | Click Here |
256 | 266 | Xcel Energy | XEL | $11,404 | 11,105 | Utilities: Gas and Electric | Minneapolis | Click Here | Click Here |
258 | 267 | Unum Group | UNM | $11,287 | 9,400 | Insurance: Life, Health (stock) | Chattanooga, Tenn. | Click Here | Click Here |
276 | 268 | Universal Health Services | UHS | $11,279 | 72,300 | Health Care: Medical Facilities | King of Prussia, Pa. | Click Here | Click Here |
229 | 269 | NRG Energy | NRG | $11,275 | 5,940 | Energy | Princeton, N.J. | Click Here | Click Here |
356 | 270 | EOG Resources | EOG | $11,208 | 2,664 | Mining, Crude-Oil Production | Houston | Click Here | Click Here |
280 | 271 | Sempra Energy | SRE | $11,207 | 16,046 | Utilities: Gas and Electric | San Diego | Click Here | Click Here |
244 | 272 | Toys “R” Us | $11,146 | 65,000 | Specialty Retailers: Other | Wayne, N.J. | Click Here | Click Here | |
261 | 273 | Group Automotive | GPI | $11,124 | 14,108 | Automotive Retailing, Services | Houston | Click Here | Click Here |
263 | 274 | Entergy | ETR | $11,075 | 13,504 | Utilities: Gas and Electric | New Orleans | Click Here | Click Here |
522 | 275 | Molson Coors Brewing | TAP | $11,003 | 17,200 | Beverages | Denver | Click Here | Click Here |
273 | 276 | L Technologies | LLL | $11,002 | 38,000 | Aerospace and Defense | New York City | Click Here | Click Here |
306 | 277 | Ball | BLL | $10,983 | 18,300 | Packaging, Containers | Broomfield, Colo. | Click Here | Click Here |
270 | 278 | AutoZone | AZO | $10,889 | 70,035 | Specialty Retailers: Other | Memphis | Click Here | Click Here |
291 | 279 | Murphy USA | MUSA | $10,853 | 6,900 | Specialty Retailers: Other | El Dorado, Ark. | Click Here | Click Here |
297 | 280 | MGM Resorts International | MGM | $10,774 | 68,500 | Hotels, Casinos, Resorts | Las Vegas | Click Here | Click Here |
203 | 281 | Office Depot | ODP | $10,752 | 45,000 | Specialty Retailers: Other | Boca Raton, Fla. | Click Here | Click Here |
289 | 282 | Huntsman | HUN | $10,592 | 10,000 | Chemicals | The Woodlands, Texas | Click Here | Click Here |
281 | 283 | Baxter International | BAX | $10,561 | 47,000 | Medical Products and Equipment | Deerfield, Ill. | Click Here | Click Here |
284 | 284 | Norfolk Southern | NSC | $10,551 | 27,110 | Railroads | Norfolk, Va. | Click Here | Click Here |
326 | 285 | salesforce.com | CRM | $10,480 | 29,000 | Computer Software | San Francisco | Click Here | Click Here |
290 | 286 | Laboratory Corp. of America | LH | $10,441 | 60,000 | Health Care: Pharmacy and Other Services | Burlington, N.C. | Click Here | Click Here |
282 | 287 | W.W. Grainger | GWW | $10,425 | 25,050 | Wholesalers: Diversified | Lake Forest, Ill. | Click Here | Click Here |
269 | 288 | Qurate Retail | QRTEA | $10,404 | 28,255 | Internet Services and Retailing | Englewood, Colo. | Click Here | Click Here |
283 | 289 | Autoliv | ALV | $10,383 | 67,352 | Motor Vehicles and Parts | Auburn Hills, Mich. | Click Here | Click Here |
330 | 290 | Live Nation Entertainment | LYV | $10,337 | 15,050 | Entertainment | Beverly Hills, Calif. | Click Here | Click Here |
162 | 291 | Xerox | XRX | $10,265 | 36,100 | Computers, Office Equipment | Norwalk, Conn. | Click Here | Click Here |
381 | 292 | Leidos Holdings | LDOS | $10,170 | 31,000 | Information Technology Services | Reston, Va. | Click Here | Click Here |
298 | 293 | Corning | GLW | $10,116 | 46,200 | Electronics, Electrical Equip. | Corning, N.Y. | Click Here | Click Here |
318 | 294 | Lithia Motors | LAD | $10,087 | 12,899 | Automotive Retailing, Services | Medford, Ore. | Click Here | Click Here |
317 | 295 | Expedia Group | EXPE | $10,060 | 22,615 | Internet Services and Retailing | Bellevue, Wash. | Click Here | Click Here |
299 | 296 | Republic Services | RSG | $10,042 | 35,000 | Waste Management | Phoenix | Click Here | Click Here |
259 | 297 | Jacobs Engineering Group | JEC | $10,023 | 49,750 | Engineering, Construction | Dallas | Click Here | Click Here |
287 | 298 | Sonic Automotive | SAH | $9,867 | 9,750 | Automotive Retailing, Services | Charlotte, N.C. | Click Here | Click Here |
286 | 299 | Ally Financial | ALLY | $9,866 | 7,900 | Diversified Financials | Detroit | Click Here | Click Here |
304 | 300 | LKQ | LKQ | $9,848 | 43,000 | Wholesalers: Diversified | Chicago | Click Here | Click Here |
305 | 301 | BorgWarner | BWA | $9,799 | 29,000 | Motor Vehicles and Parts | Auburn Hills, Mich. | Click Here | Click Here |
293 | 302 | Fidelity National Financial | FNF | $9,769 | 24,525 | Insurance: Property and Casualty (Stock) | Jacksonville, Fla. | Click Here | Click Here |
303 | 303 | SunTrust Banks | STI | $9,741 | 23,785 | Commercial Banks | Atlanta | Click Here | Click Here |
390 | 304 | IQVIA Holdings | $9,739 | 55,000 | Health Care: Pharmacy and Other Services | Durham, N.C. | Click Here | Click Here | |
320 | 305 | Reliance Steel & Aluminum | RS | $9,721 | 14,900 | Metals | Los Angeles | Click Here | Click Here |
387 | 306 | Nvidia | NVDA | $9,714 | 11,528 | Semiconductors and Other Electronic Components | Santa Clara, Calif. | Click Here | Click Here |
266 | 307 | Voya Financial | VOYA | $9,660 | 6,300 | Diversified Financials | New York City | Click Here | Click Here |
362 | 308 | CenterPoint Energy | CNP | $9,614 | 7,977 | Utilities: Gas and Electric | Houston | Click Here | Click Here |
310 | 309 | eBay | EBAY | $9,567 | 14,100 | Internet Services and Retailing | San Jose, Calif. | Click Here | Click Here |
309 | 310 | Eastman Chemical | EMN | $9,549 | 14,000 | Chemicals | Kingsport, Tenn. | Click Here | Click Here |
315 | 311 | American Family Insurance Group | $9,545 | 11,307 | Insurance: Property and Casualty (Stock) | Madison, Wis. | Click Here | Click Here | |
347 | 312 | Steel Dynamics | STLD | $9,539 | 7,635 | Metals | Fort Wayne, Ind. | Click Here | Click Here |
302 | 313 | Pacific Life | $9,510 | 3,578 | Insurance: Life, Health (stock) | Newport Beach, Calif. | Click Here | Click Here | |
343 | 314 | Chesapeake Energy | CHK | $9,496 | 3,200 | Mining, Crude-Oil Production | Oklahoma City | Click Here | Click Here |
311 | 315 | Mohawk Industries | MHK | $9,491 | 38,800 | Home Equipment, Furnishings | Calhoun, Ga. | Click Here | Click Here |
355 | 316 | Quanta Services | PWR | $9,467 | 32,800 | Engineering, Construction | Houston | Click Here | Click Here |
292 | 317 | Advance Auto Parts | AAP | $9,374 | 55,500 | Specialty Retailers: Other | Roanoke, Va. | Click Here | Click Here |
288 | 318 | Owens & Minor | OMI | $9,318 | 8,600 | Wholesalers: Health Care | Mechanicsville, Va. | Click Here | Click Here |
325 | 319 | United Natural Foods | UNFI | $9,275 | 9,700 | Wholesalers: Food and Grocery | Providence, R.I. | Click Here | Click Here |
322 | 320 | Tenneco | TEN | $9,274 | 32,000 | Motor Vehicles and Parts | Lake Forest, Ill. | Click Here | Click Here |
197 | 321 | Conagra Brands | CAG | $9,235 | 12,600 | Food Consumer Products | Chicago | Click Here | Click Here |
321 | 322 | GameStop | GME | $9,225 | 39,500 | Specialty Retailers: Other | Grapevine, Texas | Click Here | Click Here |
295 | 323 | Hormel Foods | HRL | $9,168 | 20,200 | Food Consumer Products | Austin, Minn. | Click Here | Click Here |
241 | 324 | Hilton Worldwide Holdings | HLT | $9,140 | 163,000 | Hotels, Casinos, Resorts | McLean, Va. | Click Here | Click Here |
313 | 325 | Frontier Communications | FTR | $9,128 | 22,736 | Telecommunications | Norwalk, Conn. | Click Here | Click Here |
301 | 326 | Fidelity National Information Services | FIS | $9,123 | 53,000 | Financial Data Services | Jacksonville, Fla. | Click Here | Click Here |
